$1,785,000 MLS #: 1702038
Bedrooms: 4
Total Baths: 5
Approx SqFt: 6536
VirtualTour: View virtual tour
5201 Wynneford Way
Raleigh, North Carolina 27614
KeepingRm-StoneSrnd GasLog FP,Naturl WalnutFlrs,Open to Kitch w/SS Miele Appls,StoneSrnd Miele Combi-set Rnge,SubZero Fridge,2Dshwshrs,PineGlzd 42"Cabs,GraniteCtps w/Bullnose Edging,BtlrPntry w/Built-in CoffeeSystem! FamRm-MrblSrnd GasLog FP,Lrg Arched Mntl, Built-ins! Mstr-Trey Ceiling, Chandelier,Opens toStudy,WIC,His&Her Vanities w/Travertine Ctps,2Person Shwr w/BodySpray& Seat!
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 1.5 Story, 2 Story |
Style | Transitional |
Year Built | 2000 |
Approx SqFt | 6536 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Number of Rooms | 11 |
Approximate Acres | 1.160 |
County | Wake |
Area | 007 - North Raleigh |
Subdivision | Devon |
Elementary School | Wake - Brassfield |
Middle School | Wake - West Millbrook |
High School | Wake - Millbrook |
Master Bedroom Dimensions | 26x24 |
Bedroom 2 Dimensions | 15.6x12.6 |
Bedroom 3 Dimensions | 12.1x10 |
Bedroom 4 Dimensions | 25.5x16 |
Office/Study Dimensions | 19x14 |
Kitchen Dimensions | 32.5x23 |
Dining Room Dimensions | 18x14.5 |
Breakfast Room Dimensions | 15.5x14.5 |
Family Room Dimensions | 19x18.5 |
Living Area/Other Room 1 Dimen | 18.5x18 |
Bonus Room Dimensions | 41x25 |
Entrance Hall Dimensions | 16x12 |
Storage Room Dimensions | 33x31 |
Utility Room Dimensions | 9x7 |
Porch Dimensions | 13x7.5 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Bookshelves,Butler’s Pantry, Cable TV Available, Cath. Ceil., Ceiling Fan, Central Vac Finished, Granite Counter Tops, Security System Finished, Smoke Alarm, Solid Surface Counter Tops, Tub/ Sep Shower,Trey Ceiling, Tub/Shower, W.I. Closet, Wet Bar, Whirlpool |
Exterior Features | Swim Pool/Priv. Com, Tennis Court/Priv. Com, Circular Drive, Fenced Yard, Gutters, Landscaped, Patio, Porch, Sprinkler System |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 3 Garage, Attached, Entry/Side |
Garage | 3 |
Basement | No |
Lot Description | Hardwood Trees |
Fireplace | 3 |
Dining | Separate Dining Room, Breakfast Room, Eat-in Kitchen |
Water Heater | Gas |
A/C | See Remarks, Central Air |
Heating | Forced Air,See Remarks |
Fuel - Heat | Natural Gas |
Water/Sewer | Community Water,Septic Tank |
Directions | North on Falls of Neuse Rd. Turn Left at Durant Rd. Take the 3rd right onto Stropshire Ln. Turn right at Wynneford Way. |
and the detailed information about them includes the name of the
listing brokers.